High-quality service, high-tech innovation, high-speed development!
Phone
Top
DT type pipe elastic bracket shock absorber
The DT type pipe elastic bracket shock absorber is made of an arc-shaped concave and convex rubber elastic pad and a partially pasted arc-shaped metal plate.
Product Description
The DT type pipe elastic bracket shock absorber is made of an arc-shaped concave and convex rubber elastic pad and a partially pasted arc-shaped metal plate. It is usually used on pipelines equipped with elastically supported mechanical equipment to provide elastic support for the pipeline. It can also isolate the pipeline from the wall when it passes through the wall. It has a good isolation effect on the mechanical vibration transmitted by the pipeline and has a significant effect on reducing structural noise. function, thereby improving the environment and extending the service life of the equipment. This product allows normal operation at -10°C-50°C ambient temperature.
Applicable equipment: air conditioning, fire protection and other pipes.
Load range: 50-1000kg
Supports customization of special-shaped sizes and large loads.
| The way to |
Load kg |
Pipe outer diameter | Long base | Base width | Hole diameter | Steel plate thickness | Rubber thickness | Support steel plate thickness | Arc plate thickness | Center distance |
| DN65 | 50-130 | 73 | 140 | 80 | 12 | 5 | 8 | 3 | 3 | 110 |
| DN80 | 50-130 | 89 | 160 | 80 | 12 | 5 | 8 | 3 | 6 | 130 |
| DN100 | 70-130 | 108 | 180 | 100 | 14 | 6 | 8 | 3 | 6 | 150 |
| DN125 | 70-130 | 133 | 200 | 100 | 14 | 6 | 8 | 3 | 6 | 170 |
| DN150 | 70-130 | 168 | 220 | 100 | 14 | 6 | 8 | 3 | 6 | 190 |
| DN200 | 90-220 | 219 | 250 | 100 | 14 | 8 | 8 | 4 | 6 | 220 |
| DN250 | 90-220 | 273 | 300 | 100 | 14 | 8 | 8 | 4 | 6 | 270 |
| DN300 | 110-270 | 325 | 350 | 100 | 14 | 10 | 8 | 4 | 6 | 330 |
| DN350 | 110-270 | 355 | 400 | 100 | 14 | 10 | 8 | 4 | 6 | 370 |
| DN400 | 140-350 | 406 | 450 | 100 | 14 | 10 | 8 | 4 | 6 | 420 |
| DN450 | 140-350 | 478 | 50 | 100 | 14 | 12 | 8 | 4 | 8 | 470 |
| DN500 | 80-450 | 530 | 550 | 100 | 14 | 12 | 8 | 5 | 8 | 520 |
| Note: Dimensions are measured manually and there may be errors. The actual size shall prevail. | ||||||||||
| The way to |
Load kg |
Pipe outer diameter | Long base | Base width | Hole diameter | Steel plate thickness | Rubber thickness | Support steel plate thickness | Arc plate thickness | Center distance |
| DN65 | 50-130 | 73 | 200 | 80 | 12 | 5 | 8 | 3 | 3 | 170 |
| DN80 | 50-130 | 89 | 210 | 80 | 12 | 5 | 8 | 3 | 3 | 180 |
| DN100 | 70-130 | 108 | 240 | 100 | 14 | 8 | 8 | 3 | 6 | 210 |
| DN125 | 70-130 | 133 | 260 | 100 | 14 | 8 | 8 | 3 | 6 | 230 |
| DN150 | 70-130 | 168 | 300 | 100 | 14 | 8 | 8 | 3 | 6 | 270 |
| DN200 | 90-220 | 219 | 350 | 100 | 14 | 8 | 8 | 4 | 6 | 320 |
| DN250 | 90-220 | 273 | 400 | 100 | 14 | 10 | 8 | 4 | 6 | 370 |
| DN300 | 110-270 | 325 | 450 | 100 | 14 | 10 | 8 | 4 | 6 | 420 |
| DN350 | 110-270 | 355 | 480 | 100 | 14 | 10 | 8 | 4 | 6 | 450 |
| DN400 | 140-350 | 406 | 540 | 100 | 14 | 12 | 8 | 4 | 6 | 510 |
| DN450 | 140-350 | 478 | 610 | 100 | 14 | 12 | 8 | 4 | 8 | 580 |
| DN500 | 145-350 | 530 | 660 | 100 | 14 | 14 | 8 | 5 | 8 | 630 |
| Note: Dimensions are measured manually and there may be errors. The actual size shall prevail. | ||||||||||
Product Structure

Installation diagram

Previous:
No DataNext:
XDD type pipe hangerRelated Products
Demand Confirmation and Communication
Solution Development and Confirmation
Production and Delivery
After-sales Service and Feedback
Long-term Cooperation and Continuous Optimization
Cooperation Process
Product Applications
Honor Certificates
Contact
You can contact us in the following four ways. We will communicate with you as soon as we receive your inquiry!
1. Call.
2. Send Email.
3. Message Form.
4. Add WeChat or Whatsapp.