High-quality service, high-tech innovation, high-speed development!
Phone
Top
JA type damping spring shock absorber
The spring is designed with low natural frequency value and has good shock-proof effect. It has been treated with anti-corrosion and baking paint and has good weather resistance;
Product Description
The spring is designed with a low natural frequency value, has good shock-proof effect, and is treated with anti-corrosion and baking paint for good weather resistance; the shell is treated with anti-rust spray plastic, and the bottom is designed with anti-skid and anti-roll bolts, which is high in safety, simple to install, and The height and level can be adjusted according to actual needs, which can eliminate vibration of the mechanical structure, protect and extend the life of the machine; and support customization of special-shaped sizes.
Applicable equipment: Suitable for all types of heavy machinery, chillers, cooling water towers, fire water pumps, various fans, generators, air compressors and other equipment.
Load range: 15-10000Kg
Support customization of special-shaped sizes and large loads
| Model |
Load kg |
Spring (indivual) |
Long (mm) |
Width (mm) |
High (mm) |
Mounting screws (M) |
Hole spacing (mm) |
Plate thickness (mm) |
| JA-1-45 | 30-50 | 1 | 130 | 60 | 135 | M12 | 90 | 5 |
| JA-1-80 | 50-80 | 1 | 130 | 60 | 135 | M12 | 90 | 5 |
| JA-1-100 | 80-100 | 1 | 130 | 60 | 135 | M12 | 100 | 5 |
| JA-1-150 | 100-150 | 1 | 150 | 60 | 150 | M12 | 110 | 5 |
| JA-1-200 | 150-200 | 1 | 150 | 60 | 150 | M12 | 110 | 5 |
| JA-1-250 | 200-250 | 1 | 160 | 80 | 150 | M14 | 120 | 6 |
| JA-1-300 | 250-300 | 1 | 160 | 80 | 150 | M14 | 120 | 6 |
| JA-1-450 | 300-450 | 1 | 180 | 100 | 180 | M14 | 150 | 8 |
| JA-1-600 | 450-600 | 1 | 180 | 100 | 180 | M141 | 150 | 8 |
| JA-1-800 | 600-800 | 1 | 180 | 100 | 180 | M16 | 150 | 8 |
| JA-4-600 | 450-600 | 4 | 260 | 120 | 170 | M14 | 230 | 8 |
| JA-4-800 | 600-800 | 4 | 260 | 120 | 170 | M16 | 230 | 8 |
| JA-4-1000 | 800-1000 | 4 | 260 | 140 | 170 | M16 | 230 | 8 |
| JA-4-1200 | 1000-1200 | 4 | 260 | 140 | 170 | M16 | 230 | 8 |
| JA-4-1600 | 1200-1600 | 4 | 300 | 180 | 210 | M18 | 270 | 10 |
| JA-4-2400 | 1600-2400 | 4 | 300 | 180 | 210 | M20 | 270 | 10 |
| JA-4-3500 | 2400-3500 | 4 | 300 | 180 | 215 | M20 | 270 | 12 |
| JA-4-5000 | 3500-5000 | 4 | 320 | 180 | 215 | M22 | 290 | 14 |
| JA-6-5000 | 3500-5000 | 6 | 420 | 200 | 230 | M24 | 390 | 14 |
| JA-6-7000 | 5000-7000 | 6 | 420 | 200 | 230 | M24 |
390 |
16 |
|
Support large load and large size customization Note: Dimensions are measured manually and there may be errors. The actual size shall prevail. |
||||||||
Product Structure

Installation diagram

Previous:
No DataDemand Confirmation and Communication
Solution Development and Confirmation
Production and Delivery
After-sales Service and Feedback
Long-term Cooperation and Continuous Optimization
Cooperation Process
Product Applications
Honor Certificates
Contact
You can contact us in the following four ways. We will communicate with you as soon as we receive your inquiry!
1. Call.
2. Send Email.
3. Message Form.
4. Add WeChat or Whatsapp.